Barnestorm Billing and Accounts Receivable Training Guide
(If this view is too long, and you would prefer a more compact version of article, the PDF version is listed below as an attachment. )
Billing andAccounts Receivable Training Guide
Billing Medicare |
Topic | Navigation / Information | Article Number |
| | |
RAP | Bill RAP for Medicare PPS | 50256 |
| | |
EOE | Bill EOE for PPS Payer | 50257 |
| | |
Episodes | Episodes not showing up to create RAPs | 50527 |
| | |
Denials | Resolve your claim denials | 50733 |
| | |
Recoup | Replacement Claims / Recoupment | 50519 |
| | |
Edit Episodes | Edit PPS Episodes Screen | 50590 |
| | |
Responses | Reading 999 and 277 Response Files | 50825 |
| | |
Void Claim | Void a Claim | 50520 |
Cancel Transmission | Cancel Billing Transmission | 50268 |
| | |
Cancel EOE | Cancel EOE Claim | 50262 |
| | |
Cancel RAP | Cancel a RAP | 50923 |
| | |
Post R/A | Post Electronic R/A Medicare | 50272 |
| | |
Post Payment | Post non-Medicare PPS Payment | 50503 |
| | |
MSP | Creating MSP Claims | 50650 |
| | |
Export | Export OASIS | 50274 |
| | |
Tracking Report | PPS Tracking Report | 50436 |
| Episode Status on PPS Tracking | 50028 |
| | |
Need EOE | Report: RAP Auto-Cancel Episodes 14.13 | 51234 |
| | |
Unpaid | Report: Claims Sent but Not Paid 14.33 | 50351 |
| | |
Visits | Report: 14.16 Episodes With Visits/Supplies Added After EOE Created | 51028 |
| | |
OASIS | Report: 14.17 Episodes With OASIS Changed After RA/EOE | 51281 |
| | |
| Send HIPPS code on all Medicare Advantage Plans | 50998 |
| | |
| Review / Practice | |
Billing Hospice |
Topic | Navigation / Information | Article Number |
| | |
| | |
Overview | Hospice Process Overview | 50389 |
| | |
Per Diem | Hospice Per Diem Billing Guide | 50750 |
| | |
Continuous Care | Continuous Care Billing | 50603 |
| | |
Enter Hospice Facility Dates | Enter Hospice Facility Dates | 51087 |
| | |
| Review / Practice | |
Billing NC Medicaid |
Topic | Navigation / Information | Article Number |
| | |
Bill | Bill NC Medicaid Claims (Includes instruction for other states also) | 50248 |
| | |
| | |
Transmit | Transmit Medicaid Claims | 50266 |
| | |
Response | Receive response from Medicaid | 50259 |
| | |
Post | Post Medicaid remittance | 50504 |
| | |
| Review / Practice | |
Billing Private Insurances |
Topic | Navigation / Information | Article Number |
| | |
Bill | Create Claims UB04\1500\Invoices | 50096 |
| | |
Post | How To Post A Patient’s Payment – Private/Self Pay | 50839 |
| | |
| Review / Practice | |
Checks & Balances |
Topic | Navigation / Information | Article Number |
| | |
Audit | Create Chart Audit | 50112 |
| | |
Audit EOE | Chart Audit for EOE Claims | 50665 |
| | |
Complete | Check to be sure patient info is complete | 50835 |
| | |
Dates | 07.01 Verify patient admit and discharge dates | 50421 |
| | |
Response | Receive response from Medicaid | 50259 |
| | |
Post | Post Medicaid remittance | 50504 |
| | |
Compare | 05.17 Compare A/R Amount To Actual Charges | 50472 |
| 02.34 Match Charges to Active Patients | 51030 |
| | |
Track RAP Billing | RAP Days From 1st Visit | 51037 |
| | |
Need to D/C? | 04.58 PPS Pts That Need a D/C Date | 51378 |
| | |
Billing Reports | Guide to Reports - Billing | 50579 |
Verify sex, DOB | 07.02 Verify Sex/Race/DOB etc | 50835 |
| | |
Correction | Correct Or Delete AR Posting Error | 50273 |
| | |
Posting | How To Post an Overpayment | 50868 |
| | |
Setup | Set up a Payment/Adjustment Code | 50477 |
| | |
| Review / Practice | |